Archer Profile for Irene Moser
| Joined: | 01/01/2014 | 
|---|---|
| Default equipment: | 1 | 
| Category: | Veteran Female | 
| Rating: | 69 (Target Recurve) | 
| Official Rounds Recorded: | 12 | 
| First Round: | 28/12/2014 | 
| Last Round: | 14/06/2024 | 
| Scores: | All Years This Year | 
Performance by Distance
| Dist | Arrows | Points | Arrow Avg | 
|---|---|---|---|
| All | 1062 | 8502 | 8.006 | 
| 20m | 0 | N/A | N/A | 
| 25m | 0 | N/A | N/A | 
| 30m | 150 | 1386 | 9.240 | 
| 35m | 0 | N/A | N/A | 
| 40m | 420 | 3332 | 7.933 | 
| 45m | 0 | N/A | N/A | 
| 50m | 312 | 2490 | 7.981 | 
| 55m | 0 | N/A | N/A | 
| 60m | 180 | 1294 | 7.189 | 
| 70m | 0 | N/A | N/A | 
| 90m | 0 | N/A | N/A | 
