Archer Profile for Reshmi Kiran
| Joined: | 26/07/2014 |
|---|---|
| Default equipment: | 3 |
| Category: | Open Female |
| Rating: | 62 (Target Compound) |
| Official Rounds Recorded: | 10 |
| First Round: | 29/11/2014 |
| Last Round: | 24/05/2015 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 882 | 7307 | 8.285 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 246 | 2149 | 8.736 |
| 35m | 0 | N/A | N/A |
| 40m | 360 | 3026 | 8.406 |
| 45m | 0 | N/A | N/A |
| 50m | 216 | 1705 | 7.894 |
| 55m | 0 | N/A | N/A |
| 60m | 60 | 427 | 7.117 |
| 70m | 0 | N/A | N/A |
| 90m | 0 | N/A | N/A |
