Archer Profile for Catherine Walford
| Joined: | 27/10/2014 |
|---|---|
| Default equipment: | 1 |
| Category: | Open Female (Competing as Intermediate Female) |
| Rating: | 16 (Target Recurve) |
| Official Rounds Recorded: | 5 |
| First Round: | 06/12/2014 |
| Last Round: | 05/09/2015 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 450 | 2401 | 5.336 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 450 | 2401 | 5.336 |
| 35m | 0 | N/A | N/A |
| 40m | 0 | N/A | N/A |
| 45m | 0 | N/A | N/A |
| 50m | 0 | N/A | N/A |
| 55m | 0 | N/A | N/A |
| 60m | 0 | N/A | N/A |
| 70m | 0 | N/A | N/A |
| 90m | 0 | N/A | N/A |
