Archer Profile for Daniel Bray
| Joined: | 10/03/2019 |
|---|---|
| Default equipment: | 1 |
| Category: | Open Male |
| Rating: | Need at least 5 official rounds for rating. |
| Official Rounds Recorded: | 2 |
| First Round: | 10/03/2019 |
| Last Round: | 18/08/2019 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 180 | 1454 | 8.078 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 30 | 259 | 8.633 |
| 35m | 0 | N/A | N/A |
| 40m | 60 | 522 | 8.700 |
| 45m | 0 | N/A | N/A |
| 50m | 60 | 466 | 7.767 |
| 55m | 0 | N/A | N/A |
| 60m | 30 | 207 | 6.900 |
| 70m | 0 | N/A | N/A |
| 90m | 0 | N/A | N/A |
