Archer Profile for Mark Slade
| Joined: | 10/03/2019 |
|---|---|
| Default equipment: | 2 |
| Category: | Veteran Male (Competing as Master Male) |
| Rating: | Need at least 5 official rounds for rating. |
| Official Rounds Recorded: | 1 |
| First Round: | 10/03/2019 |
| Last Round: | 10/03/2019 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 90 | 714 | 7.933 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 0 | N/A | N/A |
| 35m | 0 | N/A | N/A |
| 40m | 30 | 252 | 8.400 |
| 45m | 0 | N/A | N/A |
| 50m | 30 | 241 | 8.033 |
| 55m | 0 | N/A | N/A |
| 60m | 30 | 221 | 7.367 |
| 70m | 0 | N/A | N/A |
| 90m | 0 | N/A | N/A |
