Archer Profile for Phil Sell
| Joined: | 01/04/2024 |
|---|---|
| Default equipment: | 3 |
| Category: | Master Male |
| Rating: | 93 (Target Compound) |
| Official Rounds Recorded: | 41 |
| First Round: | 05/05/2024 |
| Last Round: | 05/10/2025 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 3222 | 28246 | 8.767 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 102 | 957 | 9.382 |
| 35m | 0 | N/A | N/A |
| 40m | 90 | 850 | 9.444 |
| 45m | 0 | N/A | N/A |
| 50m | 822 | 7254 | 8.825 |
| 55m | 0 | N/A | N/A |
| 60m | 426 | 3848 | 9.033 |
| 70m | 1686 | 14569 | 8.641 |
| 90m | 96 | 768 | 8.000 |
