Archer Profile for David Herman
| Joined: | 22/09/2024 |
|---|---|
| Default equipment: | 3 |
| Category: | Master Male |
| Rating: | 84 (Target Compound) |
| Official Rounds Recorded: | 26 |
| First Round: | 22/09/2024 |
| Last Round: | 05/10/2025 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 1998 | 16402 | 8.209 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 0 | N/A | N/A |
| 35m | 0 | N/A | N/A |
| 40m | 60 | 516 | 8.600 |
| 45m | 0 | N/A | N/A |
| 50m | 486 | 4160 | 8.560 |
| 55m | 0 | N/A | N/A |
| 60m | 222 | 1869 | 8.419 |
| 70m | 1164 | 9416 | 8.089 |
| 90m | 66 | 441 | 6.682 |
