Rating history, Anthony Rhook
| Rating | From | Equipment | Reason | Related round | ||
|---|---|---|---|---|---|---|
| 86 | 19/05/2019 | Compound | Score improvement | FITA 720 70m | 631 | |
| 82 | 17/03/2019 | Compound | Score improvement | Grange | 797 | |
| 80 | 10/03/2019 | Compound | Score improvement | Canberra | 822 | |
| 77 | 19/01/2019 | Compound | Score improvement | Perth | 770 | |
| 76 | 11/11/2018 | Compound | Score improvement | Perth | 787 | |
| 70 | 04/11/2018 | Compound | Score improvement | Hobart | 696 | |
| 66 | 28/10/2018 | Compound | Score improvement | |||
| 64 | 07/10/2018 | Compound | Initial rating, based on 5 scores. | |||
