Rating history, David Sullivan
| Rating | From | Equipment | Reason | Related round | ||
|---|---|---|---|---|---|---|
| 106 | 02/04/2023 | Compound | Score improvement | Grange | 864 | |
| 105 | 07/12/2022 | Compound | Score improvement | FITA 720 50m | 683 | |
| 101 | 29/05/2022 | Compound | Score improvement | FITA 720 50m | 671 | |
| 99 | 13/03/2022 | Compound | Score improvement | Perth | 851 | |
| 96 | 20/06/2021 | Compound | Score improvement | FITA 720 50m | 652 | |
| 95 | 24/05/2021 | Compound | Score improvement | Wollongong | 630 | |
| 94 | 04/04/2021 | Compound | Score improvement | Hobart | 811 | |
| 91 | 28/03/2021 | Compound | Score improvement | FITA 720 60m | 657 | |
| 90 | 19/02/2021 | Compound | Score improvement | Adelaide | 1121 | |
| 88 | 31/01/2021 | Compound | Score improvement | Canberra | 838 | |
| 87 | 06/01/2021 | Compound | Score improvement | Canberra | 841 | |
| 84 | 06/01/2021 | Compound | Score Improvement | Canberra | 841 | |
| 79 | 16/02/2020 | Compound | Score Improvement | Hobart | 748 | |
| 76 | 26/01/2020 | Compound | Score improvement | Perth | 760 | |
| 75 | 20/01/2020 | Compound | Score improvement | Wollongong | 537 | |
| 74 | 24/11/2019 | Compound | Score improvement | FITA 720 70m | 577 | |
| 72 | 17/11/2019 | Compound | Initial Rating | |||
