Melbourne
| Range | Target Face | Ends | Arrows Per End | 
|---|---|---|---|
| 50m | FITA 122cm | 5 | 6 | 
| 50m | FITA 122cm | 5 | 6 | 
| 50m | FITA 122cm | 5 | 6 | 
Total Arrows: 90 Maximum Score: 900
Best Scores at Yarra Bowmen
| Equipment | Score | Date | Rating | Archer | 
|---|---|---|---|---|
| Compound | 847 | 04/06/2017 | 92 | Chris Wood | 
| Recurve | 799 | 03/12/2016 | 77 | Laura Paeglis | 
| Recurve | 610 | 03/12/2016 | 47 | Luke Willis | 
| Recurve Barebow | 540 | 04/06/2017 | 40 | Shane Harvey | 
